2020 | | |
Stefan Tanda | Dissertation | Chemical characterization of particulate matter with a focus on arsenic speciation analysis |
Elisa Prall | Master thesis | Analytical Challenges During the Determination of Arsenic in Macrofungi |
Mathias Heidinger | Master thesis | Analytical Characterization of Polypropylene Grades with High Purity Requirements |
2019 | | |
Kathrin Ertl | Dissertation | Elemental composition of food on the Austrian market |
Anna-Maria Wiesinger | Diploma thesis | Development of an ICPMS method for the determination of element impurities in pharmaceutical substances according to USP 232/233, Ph. Eur. and ICHQ3D guidelines |
2018 | | |
Simone Braeuer | Dissertation | Arsenic in Mushrooms - Hyperaccumulation and Speciation |
Isabella Mathwieser | Diploma thesis | Analysis of the concentration of trace elements in Convenience-Food compared to freshly processed food |
2017 | | |
Christoph Kurta | Dissertation | Trace element analysis by LA-ICPMS in industry and geochemistry |
2016 | | |
Alexander Schwan | Dissertation | The Nonmetals P, S, Cl, Br and I Determined by Inductively Coupled Plasma Mass Spectrometry |
Franz Mlynek | Master thesis | Separation of silver nanoparticles from ionic silver with HPLC-ICPMS |
2015 | | |
Lisa Fasshold | Master thesis | The Development of a Chromatographic Method for the Separation of Fondaparinux |
Karin Maria Stücklberger | Diploma thesis | Wie scharf ist scharf? Capsaicinoide in ausgewählten Chilischoten |
Anja Ozwirk | Master thesis | The Chromatographic behavior of arsenic compounds on the PRP-X100 anion-exchange column with carbonic acids as mobile phases |
Melanie Bergmann | Master thesis | Can Arsenobetaine act as a Methyl-Donor in the One Carbon Cycle? |
Stefan Tanda | Master thesis | Aeroallergens and Airborne Particulate Matter – Chemical characterization of artificially contaminated pollen by ICPMS and Ion Chromatography |
2014 | | |
Simone Braeuer | Master thesis | Arsenic and Co(ws) – Arsenic speciation in urine and tissue samples of ruminats |
Anja Arnfelser | Master thesis | Papier im Schulunterricht |
2012 |
Linda Künstel | Dissertation | Arsenic in Mammals |
Fatlume Berisha | Dissertation | Drinking Water Quality in Kosovo investigated by Inductively Coupled Plasma Mass Spectrometry and Science Education in Kosovo |
2009 |
Kathrin Ertl | Diploma thesis | Quality of Austrian beef with respect to its elemental composition |
Marcella Johanna Hartl | Diploma thesis | Seasonal variation of particulate matter in Graz with emphasis on metal composition |
2008 |
Silvia Findenig | Diploma thesis | The Evaluation of an ISE and ICPMS as Sulfur-Selective Detectors for the Simultaneous Determination of Sulfide and Thio-Arsenicals |
Christoph Kurta | Diploma thesis | Determination of trace elements in biological samples with Laser Ablation – Inductively Coupled Plasma Mass Spectrometry (LA-ICPMS) |
Irene B. Rodriguez | Dissertation | Flow injection - ICPMS: Optimization and applications for trace element analysis |
Nicole Fellner | Diploma thesis | Micro-HPLC for profiling oxo- and thio- arsenosugars in brown algae |
2007 |
Karin Sundl | Diploma thesis | Toxic and essential elements in food with special emphasis on possible changes in the arsenic speciation as a result of cooking |
Birgit Vallant | Dissertation | Liquid chromatography coupled to inductively coupled plasma mass spectrometry for mercury speciation analysis |
2006 |
Linda Künstl | Diploma thesis | Development of chromatographic methods for the separation of metal containing proteins |
2005 |
Markus Kahn | Diploma thesis | Speciation analysis of thio-arsenosugars in seafood |
Harald Hagendorfer | Diploma thesis | Simultaneous Separation of Chromium(III) and Chromium(VI) by Ion chromatography and an Inductively Coupled Plasma Mass Spectrometer as Element-selective Detector |
2001 | | |
Jutta Frank | Diploma thesis | Determination of Trace elements in Beer with Special Emphasis of Arsenic |